MLSR100SRI

ML100SRI

Key Features

  • 1.0A Output Current
  • Miniature SMT Package
  • Efficiency to 96%
  • 3.5V to 36V Input
  • -40°C to +105°C Operation
  • Adjustable Output Voltage
  • 2.0 MHr MTBF
  • Available On Tape/Reel

Datasheet

Additional Tech Info

RoHS CE UK IEC UL
ParameterMinTypMaxUnits
Input Voltage Range3.536VDC
Output Voltage Range1.215VDC
Output Voltage Accuracy±2.0%
Line Regulation< 3VOUT±0.5%
> 3VOUT±0.3
Load Regulation±0.6%
Short Circuit ProtectionContinuous (Autorecovery)
Operating Temp Range-40105°C
MTBF2MHrs
Case Size0.60 x 0.47 x 0.15 In
15.20 x 10.16 x 3.60 mm
Model No.Input VOutput VOutput I
MLSR105S-012(TR)3.50 - 5.50 VDC1.20 VDC1.0 A
MLSR105S-015(TR)3.50 - 5.50 VDC1.50 VDC1.0 A
MLSR105S-018(TR)3.50 - 5.50 VDC1.80 VDC1.0 A
MLSR105S-02(TR)3.80 - 5.50 VDC2.50 VDC1.0 A
MLSR124S-012W(TR)4.60 - 36.0 VDC1.20 VDC1.0 A
MLSR124S-015W(TR)4.60 - 36.0 VDC1.50 VDC1.0 A
MLSR124S-018W(TR)4.60 - 36.0 VDC1.80 VDC1.0 A
MLSR124S-02W(TR)4.60 - 36.0 VDC2.50 VDC1.0 A
MLSR124S-03W(TR)4.75 - 36.0 VDC3.30 VDC1.0 A
MLSR124S-05W(TR)6.50 - 36.0 VDC5.00 VDC1.0 A
MLSR124S-06W(TR)9.00 - 36.0 VDC6.50 VDC1.0 A
MLSR124S-09W(TR)12.0 - 36.0 VDC9.00 VDC1.0 A
MLSR124S-12W(TR)15.0 - 36.0 VDC12.0 VDC1.0 A
MLSR124S-15W(TR)18.0 - 36.0 VDC15.0 VDC1.0 A
* Add "TR" to the model no. for Tape & Reel Packaging (i.e. MLSR105S-012TR)