MIG200LHI

Key Features
- >14.14 mm Safety Distance
- 5,000 VAC Isolation
- EN 62368 Approved (UL)
- Up to 87% Efficiency
- -40 °C to +105°C Operation
- Short Circuit Protection
- Reinforced Insulation
- 12, 15 or 24 VDC Inputs
- Ultra-Low Isolation Capacitence
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 12Vin | 10.80 | 12.0 | 13.20 | VDC |
15Vin | 13.50 | 15.0 | 16.50 | ||
24Vin | 21.60 | 24.0 | 26.40 | ||
Line Regulation | +VOUT | ±1.1 | ±1.5 | % | |
-VOUT | ±1.1 | ±1.5 | % | ||
Load Regulation | 20 VOUT | 8.0 | % | ||
-5 VOUT | 8.0 | % | |||
Efficiency | 81 | % | |||
Short Circuit Protection | Continuous (AutoRecovery) | ||||
Isolation Voltage | 5,000 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.386 x 0.492 |
||||
19.50 x 9.80 x 12.50 |
Model No. | Input | Output 1 | Output 2 |
---|---|---|---|
MIG212L-1509HI | 12 V | +15V @ +100 mA | -9V @ -100 mA |
MIG215L-1509HI | 15 V | +15V @ +100 mA | -9V @ -100 mA |
MIG224L-1509HI | 24 V | +15V @ +100 mA | -9V @ -100 mA |