LDM24-xx

Key Features
- To 700 mA Output Current
- Constant Current Output
- Wide 7V – 30V Input Range
- 95% Efficiency
- -40°C to +71°C Operation
- Miniature MiniDIP Case
- PWM & Analog Dimming
- 1.6 MHr MTBF
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 7 | 24 | 30 | VDC |
Output Voltage Range | 2 | 28 | VDC | |
Output Current Accuracy | ±10.0 | % | ||
Efficiency | 95 | % | ||
Dimming Control | PWM & Analog | |||
Operating Temp Range | -40 | 71 | °C | |
MTBF | 1.6 | MHrs | ||
Case Size | 0.80 x 0.40 x 0.27 In | |||
20.32 x 10.16 x 6.85 mm |
Model No. | Input V | Output V | Output I |
---|---|---|---|
LDM24-14-500 | 7.0 - 30 VDC | 2.0 - 28 VDC | 500 mA |
LDM24-17-600 | 7.0 - 30 VDC | 2.0 - 28 VDC | 600 mA |
LDM24-20-700 | 7.0 - 30 VDC | 2.0 - 28 VDC | 700 mA |
Similar Products
MPM-05MM

5W - 1"x1"
MPM-05SV
