LDB24-xx

Key Features
- To 1A Output Current
- Constant Current Output
- Step Up (Boost) Design
- 95% Efficiency
- -40°C to +85°C Operation
- Wide Input Voltage Range
- PWM & Analog Dimming
- 1.29 MHr MTBF
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 5.5 | 24 | 36 | VDC |
Output Voltage Range | 2 | 32 | VDC | |
Output Current Accuracy | ±5.0 | % | ||
Output Current Stability | ±5.0 | % | ||
Efficiency | 95 | % | ||
Dimming Control | PWM | |||
Operating Temp Range | -40 | 85 | °C | |
MTBF | 2 | MHrs | ||
Case Size | 0.90 x 0.40 x 0.374 In | |||
22.80 x 10.20 x 9.50 mm |
Model No. | Input V | Output V | Output I |
---|---|---|---|
LD24-08-300 | 7.0 - 30 VDC | 2.0 - 28 VDC | 300 mA |
LD24-08-350(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 350 mA |
LD24-14-500(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 500 mA |
LD24-17-600 | 7.0 - 30 VDC | 2.0 - 28 VDC | 600 mA |
LD24-20-700(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 700 mA |
LD24-24-1000(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 1,000 mA |
* Models with (W) are available as wired versions |
Similar Products
MPM-05MM

5W - 1"x1"
MPM-05SV
