LD48-xx

Key Features
- To 1A Output Current
- Constant Current Output
- Wide 7V to 60V Input
- 97% Efficiency
- -40°C to +85°C Operation
- Compact MiniDIP Case
- PWM & Analog Dimming
- 950 kHr MTBF
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 7 | 60 | VDC | |
Output Voltage Range | 2 | 57 | VDC | |
Output Current Accuracy | ±6.0 | % | ||
Efficiency | 97 | % | ||
Dimming Control | PWM & Analog | |||
Operating Temp Range | -40 | 85 | °C | |
MTBF | 950 | kHrs | ||
Case Size | 1.25 x 0.80 x 0.49 In | |||
31.75 x 20.32 x 12.45 mm |
Model No. | Input V | Output V | Output I |
---|---|---|---|
LD48-09-150 | 7.0 - 60 VDC | 2.0 - 57 VDC | 150 mA |
LD48-14-250 | 7.0 - 60 VDC | 2.0 - 57 VDC | 250 mA |
LD48-17-300 | 7.0 - 60 VDC | 2.0 - 57 VDC | 300 mA |
LD48-20-350(W) | 7.0 - 60 VDC | 2.0 - 57 VDC | 350 mA |
LD48-29-500(W) | 7.0 - 60 VDC | 2.0 - 57 VDC | 500 mA |
LD48-34-600 | 7.0 - 60 VDC | 2.0 - 57 VDC | 600 mA |
LD48-40-700(W) | 7.0 - 60 VDC | 2.0 - 57 VDC | 700 mA |
LD48-48-1000(W) | 7.0 - 60 VDC | 2.0 - 57 VDC | 1,000 mA |
* Models with (W) are available as wired versions |
Similar Products
MPM-05MM

5W - 1"x1"
MPM-05SV
