LD24E-xx

Key Features
- To 700 mA Output Current
- Constant Current Output
- 95% Efficiency
- -40°C to +85°C Operation
- Compact MiniDIP Case
- Wide Input
- Voltage Range
- PWM Dimming
- 2.0 MHr MTBF
- Low Cost
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 5.5 | 24 | 36 | VDC |
Output Voltage Range | 2 | 32 | VDC | |
Output Current Accuracy | ±5.0 | % | ||
Output Current Stability | ±5.0 | % | ||
Efficiency | 95 | % | ||
Dimming Control | PWM | |||
Operating Temp Range | -40 | 85 | °C | |
MTBF | 2 | MHrs | ||
Case Size | 0.90 x 0.40 x 0.374 In | |||
22.80 x 10.20 x 9.50 mm |
Parameter | Min | Typ | Max | Units |
Input Voltage Range | 5.5 | 24 | 36.0 | VDC |
Output Voltage Range | 2.0 | 32.0 | VDC | |
Output Current Accuracy | ±5.0 | % | ||
Output Current Stability | ±5.0 | % | ||
Efficiency | 95 | % | ||
Dimming Control | PWM | |||
Operating Temp Range | -40 | +85 | °C | |
MTBF | 2.0 | MHrs | ||
Case Size | 0.90 x 0.40 x 0.374 In | |||
22.80 x 10.20 x 9.50 mm |

Datasheet
Additional Tech Info
Model No. | Input V | Output V | Output I |
---|---|---|---|
LD24-08-300 | 7.0 - 30 VDC | 2.0 - 28 VDC | 300 mA |
LD24-08-350(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 350 mA |
LD24-14-500(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 500 mA |
LD24-17-600 | 7.0 - 30 VDC | 2.0 - 28 VDC | 600 mA |
LD24-20-700(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 700 mA |
LD24-24-1000(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 1,000 mA |
* Models with (W) are available as wired versions |
Model No. | Input V | Output V | Output I |
LD24E-07-300 | 5.5 – 36 VDC | 2.0 – 32 VDC | 300 mA |
LD24E-08-350 | 5.5 – 36 VDC | 2.0 – 32 VDC | 350 mA |
LD24E-12-500 | 5.5 – 36 VDC | 2.0 – 32 VDC | 500 mA |
LD24E-14-600 | 5.5 – 36 VDC | 2.0 – 32 VDC | 600 mA |
LD24E-17-700 | 5.5 – 36 VDC | 2.0 – 32 VDC | 700 mA |
Similar Products
MPM-05MM

5W - 1"x1"
MPM-05SV
