LD24-xx

Key Features
- To 1A Output Current
- Constant Current Output
- Wide 7V – 16V Input Range
- 93% Efficiency
- -40°C to +85°C Operation
- Miniature MiniDIP Case
- PWM & Analog Dimming
- 3.3 MHr MTBF
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 7 | 24 | 30 | VDC |
Output Voltage Range | 2 | 28 | VDC | |
Output Current Accuracy | ±6.0 | % | ||
Efficiency | 95 | % | ||
Dimming Control | PWM & Analog | |||
Operating Temp Range | -40 | 85 | °C | |
MTBF | 1.6 | MHrs | ||
Case Size | 0.92 x 0.55 x 0.40 In | |||
23.40 x 14.00 x 10.16 mm |
Parameter | Min | Typ | Max | Units |
Input Voltage Range | 7.0 | 24 | 30.0 | VDC |
Output Voltage Range | 2.0 | 28.0 | VDC | |
Output Current Accuracy | ±6.0 | % | ||
Efficiency | 95 | % | ||
Dimming Control | PWM & Analog | |||
Operating Temp Range | -40 | +85 | °C | |
MTBF | 1.6 | MHrs | ||
Case Size | 0.92 x 0.55 x 0.40 In | |||
23.40 x 14.00 x 10.16 mm |

Datasheet
Additional Tech Info
Model No. | Input V | Output V | Output I |
---|---|---|---|
LD24-08-300 | 7.0 - 30 VDC | 2.0 - 28 VDC | 300 mA |
LD24-08-350(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 350 mA |
LD24-14-500(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 500 mA |
LD24-17-600 | 7.0 - 30 VDC | 2.0 - 28 VDC | 600 mA |
LD24-20-700(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 700 mA |
LD24-24-1000(W) | 7.0 - 30 VDC | 2.0 - 28 VDC | 1,000 mA |
* Models with (W) are available as wired versions |
Model No. | Input V | Output V | Output I |
LD24-08-300 | 7.0 – 30 VDC | 2.0 – 28 VDC | 300 mA |
LD24-08-350(W) | 7.0 – 30 VDC | 2.0 – 28 VDC | 350 mA |
LD24-14-500(W) | 7.0 – 30 VDC | 2.0 – 28 VDC | 500 mA |
LD24-17-600 | 7.0 – 30 VDC | 2.0 – 28 VDC | 600 mA |
LD24-20-700(W) | 7.0 – 30 VDC | 2.0 – 28 VDC | 700 mA |
LD24-24-1000(W) | 7.0 – 30 VDC | 2.0 – 28 VDC | 1,000 mA |
Similar Products
MPM-05MM

5W - 1"x1"
MPM-05SV
