MSC224-205Hi
Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 21.60 | 24.00 | 26.40 | VDC | |
Line Regulation | ±1.1 | ±1.5 | % | ||
Load Regulation | 20 VOUT | 6.0 | % | ||
-5 VOUT | 8.0 | ||||
Efficiency | 81 | % | |||
Short Circuit Protection | Continuous (AutoRecovery) | ||||
Isolation Voltage | 5,000 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.386 x 0.492 In |
||||
19.50 x 9.80 x 12.50 mm |
Model No. | Input | Output 1 | Output 2 |
---|---|---|---|
MSC224-205HI | 24 VDC | +20V @ +90 mA | -5V @ -90 mA |