MSC215-205HI
Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 13.50 | 15.00 | 16.50 | VDC | |
Line Regulation | ±1.1 | ±1.5 | % | ||
Load Regulation | 20 VOUT | 6.0 | % | ||
-5 VOUT | 8.0 | ||||
Efficiency | 87 | % | |||
Short Circuit Protection | Continuous (AutoRecovery) | ||||
Isolation Voltage | 5,000 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.386 x 0.492 In |
||||
19.50 x 9.80 x 12.50 mm |
Model No. | Input | Output 1 | Output 2 |
---|---|---|---|
MSC215-205HI | 15 VDC | +20V @ +90 mA | -5V @ -90 mA |