MSC215-20

Key Features
- +20V / -4V Outputs
- 3,500 VAC Isolation
- 80% Efficiency
- -40 °C to +105 °C Operation
- Short Circuit Protection
- Miniature SIP Case
- >3.5 MHour MTBF
- Industry Standard Pin-Out
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Range | 13.5 | 15 | 16.5 | VDC | |
Line Regulation | ±1.1 | ±1.3 | % | ||
Load Regulation | 20 VOUT | 7.0 | 9.0 | % | |
-4 VOUT | 10.0 | 15.0 | % | ||
Efficiency | 76 | 80 | % | ||
Short Circuit Protection | Continuous | ||||
Isolation Voltage | 3,500 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.786 x 0.768 x 0.386 x 0.492 In | ||||
19.50 x 9.80 x 12.50 mm |
Model No. | Input | Output 1 | Output 2 |
---|---|---|---|
MSC215-20 | 15 VDC | 20V @ 100 mA | -4V @ -100 mA |