MSC215-15A

Key Features
- +15V /-4V Outputs
- 3,500 VAC Isolation
- 82% Efficiency
- -40 °C to +105°C Operation
- Short Circuit Protection
- Miniature SIP Case
- >3.5 MHour MTBF
- Industry Standard Pin-Out
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 13.50 | 15.00 | 16.50 | VDC | |
Output Accuracy | Hz | ||||
Line Regulation | ±1.1 | ±1.3 | % | ||
Load Regulation | 15 VOUT | 5.0 | 8.0 | % | |
-4 VOUT | 10.0 | 13.0 | |||
Efficiency | 77 | 82 | % | ||
Short Circuit Protection | Continuous | ||||
Isolation Voltage | 3,500 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.386 x 0.492 In | ||||
19.50 x 9.80 x 12.50 mm |
Model No. | Output V | Output I | Output 2 |
---|---|---|---|
MSC215-15A | 15 VDC | 15V @ 100 mA | -4V @ -100 mA |