MSC215-15

Key Features
- +15V / -5V Outputs
- 3,500 VAC Isolation
- Low Isolation Capacitance
- 15 VDC Input
- Short Circuit Protection
- Miniature SIP Case
- -40°C to +105°C Operation
- 3.5 MHr MTBF
- For SiC Driver Circuits
Input Voltage Range | 13.50 | 15.00 | 16.50 | VDC | |
Output Accuracy | Hz | ||||
Line Regulation | ±1.1 | ±1.3 | % | ||
Load Regulation | 20 VOUT | 5.0 | 8.0 | % | |
-4 VOUT | 10.0 | 13.0 | |||
Efficiency | 77 | 82 | % | ||
Short Circuit Protection | Continuous (AutoRecovery) | ||||
Isolation Voltage | 3,500 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.786 x 0.768 x 0.386 x 0.492 In | ||||
19.50 x 9.80 x 12.50 mm |
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Range | 13.5 | 15 | 16.5 | VDC |
Line Regulation | ±1.1 | %/% | ||
Efficiency | 80 | % | ||
Short Circuit Protection | Continuous | |||
Isolation Voltage | 3,500 | VAC | ||
Operating Temp Range | -40 | 105 | °C | |
MTBF | 3.5 | MHrs | ||
Case Size | 0.768 x 0.386 x 0.492 In | |||
19.50 x 9.80 x 12.50 mm |
Model No. | Input | Output 1 | Output 2 |
---|---|---|---|
MSC215-15 | 15 VDC | 15V @ 100 mA | -5V @ -100 mA |