MSC205-20
Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 4.50 | 5.00 | 5.50 | VDC | |
Line Regulation | ±1.4 | ±2.0 | % | ||
Load Regulation | 20 VOUT | 8.0 | 12.0 | % | |
-5 VOUT | 10.0 | 14.0 | % | ||
Efficiency | 75 | 79 | % | ||
Short Circuit Protection | Continuous (AutoRecovery) | ||||
Isolation Voltage | 3,000 | VAC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.386 x 0.492 In | ||||
19.50 x 9.80 x 12.50 mm |
Model No. | Input | Output 1 | Output 2 |
---|---|---|---|
MSC205-20 | 5 VDC | 20V @ 80 mA | -5V @ -40 mA |