MR1011S

Key Features
- 10W Output Power
- 40 – 160 VDC Input
- 1,500 VDC Isolation
- Meets EN 60950
- Meets EN 50155
- -40°C to +85°C Operation
- 1.0 MHr MTBF
- Compact 1 x 2 In Case
- Optional Chassis Mount
- Optional DIN Rail Mount
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 40 | 110 | 160 | VDC |
Output Accuracy | ±1.0 | ±2.0 | % | |
Line Regulation | ±0.2 | ±0.5 | % | |
Load Regulation | ±0.5 | ±1.0 | % | |
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 1,500 | VDC | ||
Operating Temp Range | -40 | +85 | °C | |
MTBF | 1.0 | MHrs | ||
Case Size | 2.0 x 1.0 x 0.465 In | |||
50.8 x 25.4 x 11.8 mm |
Model No. | Input | Output V | Output I |
---|---|---|---|
MR1011S-03RU | 40-160 VDC | 3.3 VDC | 2400 mA |
MR1011S-05RU | 40-160 VDC | 5.0 VDC | 2,000 mA |
MR1011S-12RU | 40-160 VDC | 12 VDC | 833 mA |
MR1011S-15RU | 40-160 VDC | 15 VDC | 667 mA |
MR1011S-24RU | 40-160 VDC | 24 VDC | 416 mA |
* For Chassis Mount, Add “-A2” To The Model Number (i.e. MR1011S-15RU-A2)
* For DIN Rail Mount, Add “-A4” To The Model Number (i.e. MR1011S-15RU-A4)