MPV4060S
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 200 | 600 | 1200 | VDC |
Output Accuracy | ±1.0 | ±2.0 | % | |
Line Regulation | ±0.5 | ±1.0 | % | |
Load Regulation | ±0.5 | ±1.0 | % | |
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 4,000 | VDC | ||
Operating Temp Range | -25 | +70 | °C | |
MTBF | 300 | kHrs | ||
Case Size | 3.5 x 2.5 x 0.98 In | |||
89.0 x 63.5 x 25.0 mm |
Model No. | Input | Output V | Output I |
---|---|---|---|
MPV4060S-12RHI | 200-1,200 VDC | 12 VDC | 3,340 mA |
MPV4060S-15RHI | 200-1,200 VDC | 15 VDC | 2,670 mA |
MPV4060S-24RHI | 200-1,200 VDC | 24 VDC | 1,670 mA |
MPV4060S-28RHI | 200 - 1,200 VDC | 28 VDC | 1,430 mA |