MPV1060RI4

Key Features
- 5W & 10W Output Power
- Ultra-Wide 100 – 1,000 VDC Input Range
- 4,000 VAC Isolation
- Compact Potted Module
- Four Standard Models
- -40°C to +70°C Operation
- Industry Standard Pin-Out
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 100 | 600 | 1000 | VDC |
Output Accuracy | ±1.0 | ±2.0 | % | |
Line Regulation | ±0.5 | ±1.0 | % | |
Load Regulation | ±0.5 | ±1.0 | % | |
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 4,000 | VAC | ||
Operating Temp Range | -40 | +70 | °C | |
MTBF | 300 | kHrs | ||
Case Size | 2.756 x 1.89 x 0.925 In | |||
70.0 x 48.0 x 29.50mm |
Model No. | Input | Output V | Output I |
---|---|---|---|
MPV0560S-05RI4 | 100-1,000 VDC | 5 VDC | 1,000 mA |
MPV1060S-05RI4 | 100-1,000 VDC | 5 VDC | 2,000 mA |
MPV1060S-09RI4 | 100-1,000 VDC | 9 VDC | 1,110 mA |
MPV1060S-24RI4 | 100-1,000 VDC | 24 VDC | 420 mA |
*For the Chassis Mount Adapter Use: MPV1060S-xxRI4A2C
*For the DIN Rail Mount Adapter Use: MPV1060S-xxRI4A4C
*For the DIN Rail Mount Adapter Use: MPV1060S-xxRI4A4C