MPV0560RI4

Key Features
- 10W Output Power
- 100-1000 VDC Input Range
- 4,000 VAC Isolation
Meets EN 62109 - -40°C to +70°C Operation
- Over Voltage Protection
- 300 kHr MTBF
- Chassis & DIN Rail Mount
- DIN Rail Option
Parameter | Min | Typ | Max | Units |
Input Voltage Range | 100 | 600 | 1000 | VDC |
Output Accuracy | ±1.0 | ±2.0 | % | |
Line Regulation | ±0.5 | ±1.0 | % | |
Load Regulation | ±0.5 | ±1.0 | % | |
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 4,000 | VDC | ||
Operating Temp Range | -40 | +70 | °C | |
MTBF | 300 | kHrs | ||
Case Size | 2.756 x 1.89 x 0.925 In | |||
70.0 x 48.0 x 23.5 mm |

Datasheet
Additional Tech Info
Many other DC/DC’s in this power range are available. contact the factory for more info.
Model No. | Input | Output V | Output I |
MPV0560S-05RI4 | 100-1000 VDC | 5 VDC | 1,000 mA |
MPV1060S-05RI4 | 100-1000 VDC | 5 VDC | 2,000 mA |
MPV1060S-09RI4 | 100-1000 VDC | 9 VDC | 1.110 mA |
MPV1060S-24RI4 | 100-1000 VDC | 24 VDC | 600 mA |
For the DIN Rail Mount Adapter Use: MPV1060S-xxRI4A4C
Similar Products
MPV1560RI4

15W Module 100-1000 In.
MPV1580S
