ML100x

Key Features

  • 1W Output Power
  • Miniature SMT Case
  • Single and Dual Outputs
  • 1,500 VDC Isolation
  • -40°C to +85°C Operation
  • 2.0 MHr MTBF
  • 26 Standard Models
  • Industry Standard Pin-Out
  • Available on Tape/Reel
Parameter Min Typ Max Units
 Input Voltage Range 4.5 5.0 5.5 VDC
10.8 12.0 13.2 VDC
13.5 15.0 16.5 VDC
21.6 24.0 26.4 VDC
 Output Accuracy ±5.0 %
 Line Regulation ±1.2 ±1.5 %/%Vin
 Load Regulation ±8 %
 Short Circuit Protection Momentary (0.5 Sec)
 Isolation Voltage 1,500 VDC
 Operating Temp Range -40 +85 °C
 MTBF 2.0 MHrs
 Case Size, Single Output 0.54 x 0.33 x 0.27 In
13.7 x 8.4 x 6.9 mm
 Case Size, Dual Output 0.64 x 0.33 x 0.27 In
16.24 x 8.4 x 6.9 mm
Model No. Input Output V Output I
 ML105S-03 5 VDC 3.3 VDC 300 mA
 ML105S-05 5 VDC 5.0 VDC 200 mA
 ML105S-09 5 VDC 9.0 VDC 110 mA
 ML105S-12 5 VDC 12 VDC 84 mA
 ML105S-15 5 VDC 15 VDC 67 mA
 ML105D-05 5 VDC ±5.0 VDC ±100 mA
 ML105D-12 5 VDC ±12 VDC ±42 mA
 ML105D-15 5 VDC ±15 VDC ±33 mA

 ML112S-03 12 VDC 3.3 VDC 300 mA
 ML112S-05 12 VDC 5.0 VDC 200 mA
 ML112S-09 12 VDC 9.0 VDC 110 mA
 ML112S-12 12 VDC 12 VDC 84 mA
 ML112S-15 12 VDC 15 VDC 67 mA
 ML112D-05 12 VDC ±5.0 VDC ±100 mA
 ML112D-12 12 VDC ±12 VDC ±42 mA
 ML112D-15 12 VDC ±15 VDC ±33 mA

 ML115S-12 15 VDC 12 VDC 84 mA
 ML115S-15 15 VDC 15 VDC 67 mA

 ML124S-03 24 VDC 3.3 VDC 300 mA
 ML124S-05 24 VDC 5.0 VDC 200 mA
 ML124S-09 24 VDC 9.0 VDC 110 mA
 ML124S-12 24 VDC 12 VDC 84 mA
 ML124S-15 24 VDC 15 VDC 67 mA
 ML124D-05 24 VDC ±5.0 VDC ±100 mA
 ML124D-12 24 VDC ±12 VDC ±42 mA
 ML124D-15 24 VDC ±15 VDC ±33 mA

Similar Products

ME100SI

MD100xI