ML100RW

Key Features

  • 1W Output Power
  • Compact SMT Case
  • Wide 2:1 Input
  • Single and Dual Outputs
  • 1,500 VDC Isolation
  • -40°C to +85°C Operation
  • 2.80 MHr MTBF
  • Remote On/Off Input
  • Available on Tape/Reel
Parameter Min Typ Max Units
 Input Voltage Range 4.5 5.0 9.0 VDC
9.0 12.0 18.0
18.0 24.0 36.0
36.0 48.0 75.0
 Output Accuracy ±1.0 %
 Line Regulation ±0.2 %
 Load Regulation ±1.0 %
 Short Circuit Protection Continuous (Autorecovery)
 Isolation Voltage 1,500 VDC
 Operating Temp Range -40 +85 °C
 MTBF 2.8 MHrs
 Case Size 0.74 x 0.68 x 0.34 In
18.9 x 15.0 x 8.70 mm
1 RoHS CE TR

Datasheet

Additional Tech Info

Model No. Input Output V Output I
 ML105S-05RW 5 VDC 5.0 VDC 200 mA
 ML105S-12RW 5 VDC 12 VDC 83 mA
 ML105S-15RW 5 VDC 15 VDC 67 mA
 ML105D-12RW 5 VDC ±12 VDC ±42 mA
 ML105D-15RW 5 VDC ±15 VDC ±33 mA

 ML112S-05RW 12 VDC 5.0 VDC 200 mA
 ML112S-12RW 12 VDC 12 VDC 83 mA
 ML112S-15RW 12 VDC 15 VDC 67 mA
 ML112D-12RW 12 VDC ±12 VDC ±42 mA
 ML112D-15RW 12 VDC ±15 VDC ±33 mA

 ML124S-05RW 24 VDC 5.0 VDC 200 mA
 ML124S-12RW 24 VDC 12 VDC 83 mA
 ML124S-15RW 24 VDC 15 VDC 67 mA
 ML124D-12RW 24 VDC ±12 VDC ±42 mA
 ML124D-15RW 24 VDC ±15 VDC ±33 mA

 ML148S-05RW 48 VDC 5.0 VDC 200 mA
 ML148S-12RW 48 VDC 12 VDC 83 mA
 ML148S-15RW 48 VDC 15 VDC 67 mA
 ML148D-12RW 48 VDC ±12 VDC ±42 mA
 ML148D-15RW 48 VDC ±15 VDC ±33 mA

Similar Products

ME100SI

MD100xI