ML100EI

Key Features
- 1W Output Power
- Miniature Case
- Short Circuit Protected
- EN 60950 Approved
- 1,500 VDC Isolation
- -40°C to +105°C Operation
- 3.5 MHr MTBF
- Industry Standard Pin-Out
- Available on Tape/Reel
Parameter | Min | Typ | Max | Units |
Input Voltage Range | 2.97 | 3.3 | 3.63 | VDC |
4.5 | 5.0 | 5.5 | VDC | |
10.8 | 12.0 | 13.2 | VDC | |
21.6 | 24.0 | 26.4 | VDC | |
Output Accuracy | ±3.0 | % | ||
Line Regulation | ±1.2 | %/%Vin | ||
Load Regulation | See Datasheet | |||
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 3,000 | VDC | ||
Operating Temp Range | -40 | +105 | °C | |
MTBF | 3.5 | MHrs | ||
Case Size, Single | 0.520 x 0.335 x 0.286 In | |||
13.2 x 8.5 x 7.25 mm | ||||
0.449 (11.40) Width Pin tip to Pin Tip | ||||
Case Size, Dual | 0.60 x 0.335 x 0.286 In | |||
15.24 x 8.5 x 7.25 mm | ||||
0.449 (11.40) Width Pin tip to Pin Tip |

Datasheet
Additional Tech Info
Model No. | Input | Output V | Output I |
ML103S-03EI | 3.3 VDC | 3.3 VDC | 303 mA |
ML103S-05EI | 3.3 VDC | 5.0 VDC | 200 mA |
ML103S-12EI | 3.3 VDC | 12 VDC | 84 mA |
|
|||
ML105S-03EI | 5.0 VDC | 3.3 VDC | 303 mA |
ML105S-05EI | 5.0 VDC | 5.0 VDC | 200 mA |
ML105S-09EI | 5.0 VDC | 9.0 VDC | 111 mA |
ML105S-12EI | 5.0 VDC | 12 VDC | 84 mA |
ML105S-15EI | 5.0 VDC | 15 VDC | 67 mA |
ML105S-24EI | 5.0 VDC | 24 VDC | 42 mA |
ML105D-05EI | 5.0 VDC | ±5.0 VDC | ±100 mA |
ML105D-09EI | 5.0 VDC | ±9.0 VDC | ±56 mA |
ML105D-12EI | 5.0 VDC | ±12 VDC | ±42 mA |
ML105D-15EI | 5.0 VDC | ±15 VDC | ±34 mA |
ML105D-24EI | 5.0 VDC | ±24 VDC | ±21 mA |
|
|||
ML112S-03EI | 12 VDC | 3.3 VDC | 303 mA |
ML112S-05EI | 12 VDC | 5.0 VDC | 200 mA |
ML112S-09EI | 12 VDC | 9.0 VDC | 111 mA |
ML112S-12EI | 12 VDC | 12 VDC | 84 mA |
ML112S-15EI | 12 VDC | 15 VDC | 67 mA |
ML112S-24EI | 12 VDC | 24 VDC | 42 mA |
ML112D-05EI | 12 VDC | ±5.0 VDC | ±100 mA |
ML112D-09EI | 12 VDC | ±9.0 VDC | ±56 mA |
ML112D-12EI | 12 VDC | ±12 VDC | ±42 mA |
ML112D-15EI | 12 VDC | ±15 VDC | ±34 mA |
ML112D-24EI | 12 VDC | ±24 VDC | ±21 mA |
|
|||
ML124S-05EI | 24 VDC | 5.0 VDC | 200 mA |
ML124S-09EI | 24 VDC | 9.0 VDC | 111 mA |
ML124S-15EI | 24 VDC | 15 VDC | 67 mA |
ML124S-24EI | 24 VDC | 24 VDC | 42 mA |
ML124D-05EI | 24 VDC | ±5.0 VDC | ±100 mA |
ML124D-09EI | 24 VDC | ±9.0 VDC | ±56 mA |
ML124D-12EI | 24 VDC | ±12 VDC | ±42 mA |
ML124D-15EI | 24 VDC | ±15 VDC | ±34 mA |
ML124D-24EI | 24 VDC | ±24 VDC | ±21 mA |
momentary (1S) short circuit protection
* Models that are safety approved are marked on the datasheet.