ML100E

Key Features

  • 1W Output Power
  • Miniature Case
  • Short Circuit Protected
  • EN 60950 Approved
  • 1,500 VDC Isolation
  • -40°C to +105°C Operation
  • 3.5 MHr MTBF
  • Industry Standard Pin-Out
  • Available on Tape/Reel
ParameterMinTypMaxUnits
 Input Voltage Range2.973.33.63VDC
4.55.05.5
10.812.013.2
21.624.026.4
 Output Accuracy ±3.0 %
 Line Regulation  ±1.2%/%Vin
 Load RegulationSee Datasheet
 Short Circuit ProtectionContinuous (Autorecovery)
 Isolation Voltage1,500  VDC
 Operating Temp Range-40 +105°C
 MTBF3.5  MHrs
 Case Size, Single0.520 x 0.335 x 0.286 In
13.2 x 8.5 x 7.25 mm
0.449 (11.40) Width Pin Tip to Pin Tip
 Case Size, Dual0.60 x 0.335 x 0.286 In
15.24 x 8.5 x 7.25 mm
0.449 (11.40) Width Pin Tip to Pin Tip
Model No. Input Output V Output I
 ML103S-03E 3.3 VDC 3.3 VDC 303 mA
 ML103S-05E 3.3 VDC 5.0 VDC 200 mA
 ML103S-09E 3.3 VDC 9.0 VDC 111 mA
 ML103S-12E 3.3 VDC 12 VDC 84 mA
 ML103S-15E 3.3 VDC 15 VDC 67 mA
 ML103S-24E 3.3 VDC 24 VDC 42 mA
 ML103D-05E 3.3 VDC ±5.0 VDC ±100 mA
 ML103D-12E 3.3 VDC ±12 VDC ±42 mA
 ML103D-15E 3.3 VDC ±15 VDC ±33 mA

 ML105S-03E 5.0 VDC 3.3 VDC 303 mA
 ML105S-05E 5.0 VDC 5.0 VDC 200 mA
 ML105S-09E 5.0 VDC 9.0 VDC 111 mA
 ML105S-12E 5.0 VDC 12 VDC 84 mA
 ML105S-15E 5.0 VDC 15 VDC 67 mA
 ML105S-24E 5.0 VDC 24 VDC 42 mA
 ML105D-05E 5.0 VDC ±5.0 VDC ±100 mA
 ML105D-09E 5.0 VDC ±9.0 VDC ±56 mA
 ML105D-12E 5.0 VDC ±12 VDC ±42 mA
 ML105D-15E 5.0 VDC ±15 VDC ±34 mA
 ML105D-24E 5.0 VDC ±24 VDC ±21 mA

 ML112S-03E 12 VDC 3.3 VDC 303 mA
 ML112S-05E 12 VDC 5.0 VDC 200 mA
 ML112S-09E 12 VDC 9.0 VDC 111 mA
 ML112S-12E 12 VDC 12 VDC 84 mA
 ML112S-15E 12 VDC 15 VDC 67 mA
 ML112S-24E 12 VDC 24 VDC 42 mA
 ML112D-05E 12 VDC ±5.0 VDC ±100 mA
 ML112D-09E 12 VDC ±9.0 VDC ±56 mA
 ML112D-12E 12 VDC ±12 VDC ±42 mA
 ML112D-15E 12 VDC ±15 VDC ±34 mA
 ML112D-24E 12 VDC ±24 VDC ±21 mA

 ML124S-05E 24 VDC 5.0 VDC 200 mA
 ML124S-09E 24 VDC 9.0 VDC 111 mA
 ML124S-12E 24 VDC 12.0 VDC 84 mA
 ML124S-15E 24 VDC 15 VDC 67 mA
 ML124S-24E 24 VDC 24 VDC 42 mA
 ML124D-05E 24 VDC ±5.0 VDC ±100 mA
 ML124D-09E 24 VDC ±9.0 VDC ±56 mA
 ML124D-12E 24 VDC ±12 VDC ±42 mA
 ML124D-15E 24 VDC ±15 VDC ±34 mA
 ML124D-24E 24 VDC ±24 VDC ±21 mA
* ML124S-xxE models have momentary (1S) short circuit protection * Models that are safety approved are marked on the datasheet.

Similar Products

MD100E

ME100SE