MI2500RU

Key Features
- 25W Output Power
- Miniature 1 x 1 Inch Case
- 2:1 Input Range
- 1,500 VDC Isolation
- Single & Dual Outputs
- 313 kHr MTBF
- 18 Standard Models
- Efficiency To 90%
- Industry Standard Pin-Out
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 9.0 | 12.0 | 36.0 | VDC |
18.0 | 48.0 | 75.0 | VDC | |
Output Accuracy | ±1.0 | % | ||
Line Regulation | ±0.2 | % | ||
Load Regulation, Single Output | ±0.2 | % | ||
Load Regulation, Dual Output | ±1.0 | % | ||
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 1,500 | VDC | ||
Operating Temp Range * | -40 | +80 | °C | |
MTBF | 315 | kHrs | ||
Case Size | 1.0 x 1.0 x 0.40 In | |||
25.4 x 25.4 x 10.16 mm |
Model No. | Input | Output V | Output I |
---|---|---|---|
MI2524S-03RU | 24 VDC | 3.3 VDC | 6,000 mA |
MI2524S-05RU | 24 VDC | 5.0 VDC | 5,000 mA |
MI2524S-12RU | 24 VDC | 12 VDC | 2,090 mA |
MI2524S-15RU | 24 VDC | 15 VDC | 1,670 mA |
MI2524D-12RU | 24 VDC | ±12 VDC | ±1,040 mA |
MI2524D-15RU | 24 VDC | ±15 VDC | ±840 mA |
MI2548S-03RU | 48 VDC | 3.3 VDC | 6,000 mA |
MI2548S-05RU | 48 VDC | 5.0 VDC | 5,000 mA |
MI2548S-12RU | 48 VDC | 12 VDC | 2,090 mA |
MI2548S-15RU | 48 VDC | 15 VDC | 1,670 mA |
MI2548D-12RU | 48 VDC | ±12 VDC | ±1,040 mA |
MI2548D-15RU | 48 VDC | ±15 VDC | ±840 mA |
* For Heatsink, Add “-H” To The Model Number (i.e. MI2524S-15RU-H)