ME100SI

Key Features
- 1W Output Power
- Ultra-Miniature SIP Case
- 1 kVDC or 3.0 kVDC Isolation
- Meets EN 55022
- -40°C to +85°C Operation
- 1.121 MHr MTBF
- 48 Standard Models
- Industry Standard Pin-Out
- Low Cost
Parameter | Min | Typ | Max | Units |
Input Voltage Range | 2.97 | 3.3 | 3.63 | VDC |
4.5 | 5.0 | 5.5 | VDC | |
10.8 | 12.0 | 13.2 | VDC | |
13.5 | 15.0 | 16.5 | VDC | |
21.6 | 24.0 | 26.4 | VDC | |
Output Accuracy | ±3.0 | % | ||
Line Regulation | ±1.2 | %/%Vin | ||
Load Regulation | ±15.0 | % | ||
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 1,500 | VDC | ||
Operating Temp Range | -40 | +105 | °C | |
MTBF | 3.5 | MHrs | ||
Case Size | 0.46 x 0.23 x 0.394 In | |||
11.6 x 6.0 x 10.0 mm | ||||
Model No. | Input | Output V | Output I |
MH103S-03(I) | 3.3 VDC | 3.3 VDC | 303 mA |
MH103S-05(I) | 3.3 VDC | 5.0 VDC | 200 mA |
MH103S-09(I) | 3.3 VDC | 9.0 VDC | 111 mA |
MH103S-07(I) | 3.3 VDC | 7.2 VDC | 139 mA |
MH103S-12(I) | 3.3 VDC | 12 VDC | 100 mA |
MH103S-15(I) | 3.3 VDC | 15 VDC | 67 mA |
MH103S-18(I) | 3.3 VDC | 18 VDC | 56 mA |
MH103S-24(I) | 3.3 VDC | 24 VDC | 50 mA |
MH105S-03(I) | 5.0 VDC | 3.3 VDC | 303 mA |
MH105S-05(I) | 5.0 VDC | 5.0 VDC | 200 mA |
MH105S-07(I) | 5.0 VDC | 7.2 VDC | 139 mA |
MH105S-09(I) | 5.0 VDC | 9.0 VDC | 111 mA |
MH105S-12(I) | 5.0 VDC | 12 VDC | 100 mA |
MH105S-15(I) | 5.0 VDC | 15 VDC | 67 mA |
MH105S-18(I) | 5.0 VDC | 18 VDC | 56 mA |
MH105S-24(I) | 5.0 VDC | 24 VDC | 50 mA |
MH112S-03(I) | 12 VDC | 3.3 VDC | 303 mA |
MH112S-05(I) | 12 VDC | 5.0 VDC | 200 mA |
MH112S-07(I) | 12 VDC | 7.2 VDC | 139 mA |
MH112S-09(I) | 12 VDC | 9.0 VDC | 111 mA |
MH112S-12(I) | 12 VDC | 12 VDC | 100 mA |
MH112S-15(I) | 12 VDC | 15 VDC | 67 mA |
MH112S-18(I) | 12 VDC | 18 VDC | 56 mA |
MH112S-24(I) | 12 VDC | 24 VDC | 50 mA |
MH115S-03(I) | 12 VDC | 3.3 VDC | 303 mA |
MH115S-05(I) | 12 VDC | 5.0 VDC | 200 mA |
MH115S-07(I) | 12 VDC | 7.2 VDC | 139 mA |
MH115S-09(I) | 12 VDC | 9.0 VDC | 111 mA |
MH115S-12(I) | 12 VDC | 12 VDC | 100 mA |
MH115S-15(I) | 12 VDC | 15 VDC | 67 mA |
MH115S-18(I) | 12 VDC | 18 VDC | 56 mA |
MH115S-24(I) | 12 VDC | 24 VDC | 50 mA |
MH124S-03(I) | 24 VDC | 3.3 VDC | 303 mA |
MH124S-05(I) | 24 VDC | 5.0 VDC | 200 mA |
MH124S-07(I) | 24 VDC | 7.2 VDC | 139 mA |
MH124S-09(I) | 24 VDC | 9.0 VDC | 111 mA |
MH124S-12(I) | 24 VDC | 12 VDC | 100 mA |
MH124S-15(I) | 24 VDC | 15 VDC | 67 mA |
MH124S-18(I) | 24 VDC | 18 VDC | 56 mA |
MH124S-24(I) | 24 VDC | 24 VDC | 50 mA |
MH148S-03(I) | 48 VDC | 3.3 VDC | 303 mA |
MH148S-05(I) | 48 VDC | 5.0 VDC | 200 mA |
MH148S-07(I) | 48 VDC | 7.2 VDC | 139 mA |
MH148S-09(I) | 48 VDC | 9.0 VDC | 111 mA |
MH148S-12(I) | 48 VDC | 12 VDC | 100 mA |
MH148S-15(I) | 48 VDC | 15 VDC | 67 mA |
MH148S-18(I) | 48 VDC | 18 VDC | 56 mA |
MH148S-24(I) | 48 VDC | 24 VDC | 50 mA |
* For 3.0 kVDC Isolation, Add “I” To The Model Number (i.e. MH124S-12I) |