MD100xEI

Key Features
- 1W Output Power
- Miniature SIP Case
- EN 60950 Approved
- Short Circuit Protected
- 3,000 VDC Isolation
- Single & Dual Outputs
- 3.5 MHr MTBF
- 24 Standard Models
- Low Cost
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 2.97 | 3.3 | 3.63 | VDC | |
4.5 | 5.0 | 5.5 | VDC | ||
8.1 | 9.0 | 9.9 | VDC | ||
10.8 | 12.0 | 13.2 | VDC | ||
13.5 | 15.0 | 16.5 | VDC | ||
21.6 | 24.0 | 26.4 | VDC | ||
Output Accuracy | ±2.5 | % | |||
Line Regulation | ±1.2 | %/%Vin | |||
Load Reg. | 3.3 Vout | ±18.0 | % | ||
5.0 Vout | ±12.0 | ||||
9.0 Vout | ±9.0 | ||||
12 Vout | ±8.0 | ||||
15 Vout | ±7.0 | ||||
24 Vout | ±6.0 | ||||
Short Circuit Protection* | Continuous (Autorecovery) | ||||
Isolation Voltage | 3,000 | VDC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.236 x 0.366 In | ||||
19.5 x 6.0 x 9.3 mm |
Model No. | Input | Output V | Output I |
---|---|---|---|
MD103S-03EI | 3.3 VDC | 3.3 VDC | 303 mA |
MD103S-05EI | 3.3 VDC | 5.0 VDC | 200 mA |
MD103S-24EI | 3.3 VDC | 24.0 VDC | 42 mA |
MD103D-12EI | 5 VDC | ±12 VDC | ±42 mA |
MD105S-03EI | 5 VDC | 3.3 VDC | 303 mA |
MD105S-05EI | 5 VDC | 5.0 VDC | 200 mA |
MD105S-09EI | 5 VDC | 9.0 VDC | 111 mA |
MD105S-12EI | 5 VDC | 12 VDC | 83 mA |
MD105S-15EI | 5 VDC | 15 VDC | 67 mA |
MD105S-24EI | 5 VDC | 24 VDC | 42 mA |
MD105D-03EI | 5 VDC | ±3.3 VDC | ±152 mA |
MD105D-05EI | 5 VDC | ±5.0 VDC | ±100 mA |
MD105D-09EI | 5 VDC | ±9.0 VDC | ±56 mA |
MD105D-12EI | 5 VDC | ±12 VDC | ±42 mA |
MD105D-15EI | 5 VDC | ±15 VDC | ±33 mA |
MD105D-24EI | 5 VDC | ±24 VDC | ±21 mA |
MD109S-09EI | 9 VDC | 9.0 VDC | 111 mA |
MD105D-03EI | 9 VDC | ±9.0 VDC | ±56 mA |
MD112S-03EI | 12 VDC | 3.3 VDC | 303 mA |
MD112S-05EI | 12 VDC | 5.0 VDC | 200 mA |
MD112S-09EI | 12 VDC | 9.0 VDC | 111 mA |
MD112S-12EI | 12 VDC | 12 VDC | 83 mA |
MD112S-15EI | 12 VDC | 15 VDC | 67 mA |
MD112D-03EI | 12 VDC | ±3.3 VDC | ±152 mA |
MD112D-05EI | 12 VDC | ±5 VDC | ±100 mA |
MD112D-09EI | 12 VDC | ±9.0 VDC | ±56 mA |
MD112D-12EI | 12 VDC | ±12 VDC | ±42 mA |
MD112D-15EI | 12 VDC | ±15 VDC | ±33 mA |
MD115S-05EI | 15 VDC | 5.0 VDC | 200 mA |
MD115S-15EI | 15 VDC | 15 VDC | 67 mA |
MD115D-05EI | 15 VDC | ±5 VDC | ±100 mA |
MD115D-09EI | 15 VDC | ±9.0 VDC | ±56 mA |
MD115D-12EI | 15 VDC | ±12 VDC | ±42 mA |
MD115D-15EI | 15 VDC | ±15 VDC | ±33 mA |
MD124S-03EI | 24 VDC | 3.3 VDC | 303 mA |
MD124S-05EI | 24 VDC | 5.0 VDC | 200 mA |
MD124S-09EI | 24 VDC | 9.0 VDC | 111 mA |
MD124S-12EI | 24 VDC | 12 VDC | 83 mA |
MD124S-15EI | 24 VDC | 15 VDC | 67 mA |
MD124S-24EI | 24 VDC | 24 VDC | 42 mA |
MD124D-03EI | 24 VDC | ±3.3 VDC | ±152 mA |
MD124D-05EI | 24 VDC | ±5 VDC | ±100 mA |
MD124D-09EI | 24 VDC | ±9.0 VDC | ±56 mA |
MD124D-12EI | 24 VDC | ±12 VDC | ±42 mA |
MD124D-15EI | 24 VDC | ±15 VDC | ±33 mA |
MD124D-24EI | 24 VDC | ±24 VDC | ±21 mA |
* Models MD105x-24E and MD124x-xxE have momentary (1S) protection