MB5000RU

Key Features
- 50W Output Power
- 4:1 Input Voltage Range
- 1,500 VDC Isolation
- Compact 1 x 2 In Case
- Single & Dual Outputs
- Optional Remote Control
- 233 kHr MTBF
- 10 Standard Models
- Optional Heatsink Avail.
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 9.0 | 24.0 | 36.0 | VDC |
18.0 | 48.0 | 75.0 | VDC | |
Output Accuracy | ±1.0 | % | ||
Line Regulation | ±0.5 | % | ||
Load Regulation | ±0.5 | % | ||
Short Circuit Protection | Continuous (Autorecovery) | |||
Isolation Voltage | 1,500 | VDC | ||
Operating Temp Range * | -40 | +61 | °C | |
MTBF | 233 | kHrs | ||
Case Size | 2.0 x 1.0 x 0.43 In | |||
50.8 x 25.4 x 11.0 mm |
odel No. | Input | Output V | Output I |
---|---|---|---|
MB5024S-03RU | 24 VDC | 3.3 VDC | 10,000 mA |
MB5024S-05RU | 24 VDC | 5.0 VDC | 10,000 mA |
MB5024S-12RU | 24 VDC | 12 VDC | 4,170 mA |
MB5024S-15RU | 24 VDC | 15 VDC | 3,330 mA |
MB5024S-24RU | 24 VDC | 24 VDC | 2,080 mA |
MB5048S-03RU | 48 VDC | 3.3 VDC | 10,000 mA |
MB5048S-05RU | 48 VDC | 5.0 VDC | 10,000 mA |
MB5048S-12RU | 48 VDC | 12 VDC | 4,170 mA |
MB5048S-15RU | 48 VDC | 15 VDC | 3,330 mA |
MB5048S-24RU | 48 VDC | 24 VDC | 2,080 mA |
* For Heatsink, Add “-H” To The Model Number (i.e. MB5024S-24RU-H)