| Parameter | Min | Typ | Max | Units | |
|---|---|---|---|---|---|
| Input Voltage Range | 90 | 264 | VAC | ||
| Input Type | Universal | ||||
| Input Frequency | 47 | 63 | Hz | ||
| Inrush Current | 115 VAC | 40.0 | APk | ||
| 230 VAC | 80.0 | ||||
| Line Regulation | ±1.0 | % | |||
| Load Regulation | ±1.0 | % | |||
| Hold-Up Time, 230 VAC | 8 | mSec | |||
| Isolation Voltage | 4,000 | VAC | |||
| Operating Temp Range | -30 | 80 | °C | ||
| MTBF | 300 | kHrs | |||
| Case Size | 5.10 x 3.25 x 2.41 In | ||||
| 129.7 x 82.55 x 61.40 mm | |||||
| Package Type | U-Channel With Top Fan | ||||
| Safety Standards | UL/cUL 62368 | ||||
| EMI/EMC Standards | EN 55032, EN 61000 | ||||
| Model No. | Output V | Output I |
|---|---|---|
| MPU-500AS-12F | 12 VDC | 41.50 A |
| MPU-500AS-24F | 24 VDC | 20.80 A |
| MPU-500AS-48F | 48 VDC | 10.41 A |
| ** With 30 CFM |