MPU-500AS

Key Features
- 500W Output Power
- Only 5.1 x 3.25 x 1.59 In
- EN 62368 Approved
- Universal 90-264 AC Input
- Built-In Active PFC
- Meets EN 55032 B
- 4kV I/O Isolation
- Efficiency to 92%
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 90 | 264 | VAC | ||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Inrush Current | 115 VAC | 40.0 | APk | ||
230 VAC | 80.0 | ||||
Line Regulation | ±1.0 | % | |||
Load Regulation | ±1.0 | % | |||
Hold-Up Time, 230 VAC | 8 | mSec | |||
Isolation Voltage | 4,000 | VAC | |||
Operating Temp Range | -30 | 80 | °C | ||
MTBF | 300 | kHrs | |||
Case Size | 5.10 x 3.25 x 1.598 In | ||||
129.7 x 82.55 x 40.60 mm | |||||
Package Type | U-Channel | ||||
Safety Standards | UL/cUL 62368 | ||||
EMI/EMC Standards | EN 55032, EN 61000 |
Model No. | Output V | Output I* |
---|---|---|
MPU-500AS-12 | 12 VDC | 41.50 A |
MPU-500AS-24 | 24 VDC | 20.80 A |
MPU-500AS-48 | 48 VDC | 10.41 A |
* With 30 CFM