MPU-400S

Key Features
- 400W Output Power
- Universal 90-264V Input
- EN 60950 Approved
- Compact U-Channel Case
- Active PFC to EN 61000
- Meets EN 55022 B
- 4 Package Options
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 90 | 264 | VAC | ||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Power Factor Correction | Meets EN 61000-3-2 Class D | ||||
Inrush Current | 115 VAC | 35.0 | APk | ||
230 VAC | 70.0 | ||||
Output Regulation | ±1.0 | % | |||
Hold-Up Time, 120 VAC | 20 | mSec | |||
Isolation Voltage | 3,000 | VAC | |||
Operating Temp Range | 0 | +70 | °C | ||
MTBF | 100 | kHrs | |||
Package Type | U-Channel Models | ||||
Case Size | 6.00 x 4.00 x 1.50 In | ||||
152.40 x 101.60 x 38.10 mm | |||||
Package Type | End Fan "E" Models | ||||
Case Size | 7.00 x 4.00 x 1.60 In | ||||
175.28 x 101.60 x 40.64 mm | |||||
Package Type | Top Fan "F" Models | ||||
Case Size | 6.00 x 4.00 x 2.15 In | ||||
152.40 x 101.60 x 54.45 mm | |||||
Safety Standards | EN 60950, UL 60950 | ||||
EMI/EMC Standards | EN 55022, EN 61000-4 |
Model No. | Output V | Output I* |
---|---|---|
MPU-400S-12yyz | 12 VDC | 33.33 A |
MPU-400S-24yyz | 24 VDC | 16.67 A |
MPU-400S-48yyz | 48 VDC | 8.33 A |
* With 26.85 CFM | ||
For mechanical configurations | "y" = T for terminal blocks | |
"y" = A for molex connectors | ||
"z" = C for Cover | ||
"z" = E for End Fan | ||
"z" = F for Top Fan | ||
"z" = blank for u-channel |