MPU-400D

Key Features
- 400W Output Power
- Universal 90-264V Input
- EN 60950 Approved
- Dual Outputs
- Active PFC to EN 61000
- End Fan & Top Fan Models
- Single Output Units Avail.
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage Range | 90 | 264 | VAC | |
Input Type | Universal | |||
Input Frequency | 47 | 63 | Hz | |
Power Factor Correction | Meets EN 61000-3-2 Class D | |||
Inrush Current, 230 VAC | 70.0 | APk | ||
Output Regulation | ±1.0 | % | ||
Hold-Up Time, 120 VAC | 16 | mSec | ||
Isolation Voltage | 3,000 | VAC | ||
Operating Temp Range | 0 | +50 | °C | |
MTBF | 100 | kHrs | ||
Package Type | U-Channel Models | |||
Case Size | 6.00 x 4.00 x 1.50 In | |||
152.40 x 101.60 x 38.10 mm | ||||
Package Type | End Fan "E" Models | |||
Case Size | 7.00 x 4.00 x 1.60 In | |||
175.28 x 101.60 x 40.64 mm | ||||
Package Type | Top Fan "F" Models | |||
Case Size | 6.00 x 4.00 x 2.15 In | |||
152.40 x 101.60 x 54.45 mm | ||||
Safety Standards | EN 60950, UL 60950 | |||
EMI/EMC Standards | EN 55022, EN 61000-4 |
Model No. | Output V | Output I |
---|---|---|
MPU-400D-0512yz | +5.0 VDC | 30.00A |
+12 VDC | 20.83A | |
MPU-400D-0524yz | +5.0 VDC | 30.00A |
+24 VDC | 10.47A | |
MPU-400D-0548yz | +5.0 VDC | 30.00A |
+24 VDC | 5.21 A | |
MPU-400D-1224yz | +12.0 VDC | 20.83A |
+24.0 VDC | 10.42A | |
* With 23 CFM |
For mechanical configurations “y” = T for terminal blocks
“y” = A for molex connectors
“z” = blank for U-Channel
“I” = I for current share
“I” = blank for no current share