MPU-400CS

Key Features
- 400W Output Power
- Universal 90-264V Input
- EN 60950 Approved
- Compact U-Channel Case
- Active PFC to EN 61000
- Meets EN 55022 B
- 700W Peak Current
- Current Share Option
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 90 | 264 | VAC | ||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Power Factor Correction | Meets EN 61000-3-2 Class D | ||||
Inrush Current | 230 VAC | 35 | APk | ||
Output Regulation | ±1.0 | % | |||
Hold-Up Time, 120 VAC | 20 | mSec | |||
Isolation Voltage | 4,000 | VAC | |||
Operating Temp Range | 0 | +70 | °C | ||
MTBF | 100 | kHrs | |||
Case Size | 8.00 x 5.00 x 1.60 In | ||||
203.20 x 127.00 x 40.64 mm | |||||
Package Type | U-Channel | ||||
Safety Standards | EN 60950, UL 60950, UL 62368 | ||||
EMI/EMC Standards | EN 55022, EN 61000-4 |
Model No. | Output V | Output I* |
---|---|---|
MPU-400CS-12yzI | 12 VDC | 33.33 A |
MPU-400CS-24yzI | 24 VDC | 16.67 A |
MPU-400CS-48yzI | 48 VDC | 8.33 A |
* With 23 CFM
For mechanical configurations:
“Y” is the connector selection,
“A” = Molex ,
“T” = Terminal blocks
“Z” = “Blank” for U-Channel,
“C” for Cover,
“I” is for the current share option (if it is left blank there is no current share)