MPU-250SF

Key Features
- 250W Output Power
- 90-264 VAC Input
- EN 60950 Approved
- Case With Internal Fan
- Meets EN 55022 B
- PFC to EN 61000-3-2 “A”
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 90 | 132 | VAC | ||
180 | 264 | ||||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Inrush Current | 115 VAC | 35.0 | APk | ||
230 VAC | 70.0 | ||||
Output Regulation | ±1.0 | % | |||
Hold-Up Time, 120 VAC | 20 | mSec | |||
Isolation Voltage | 3,000 | VAC | |||
Operating Temp Range | 0 | +70 | °C | ||
MTBF | 100 | kHrs | |||
Case Size | 5.00 x 3.20 x 2.00 In | ||||
127.0 x 81.28 x 50.80 mm | |||||
Package Type | U-Channel With Top Fan | ||||
Safety Standards | EN 60950, UL 60950 | ||||
EMI/EMC Standards | EN 55022, EN 61000-4 |
Model No. | Output V | Output I |
---|---|---|
MPU-250S-12yF | 12 VDC | 20.83 A |
MPU-250S-15yF | 15 VDC | 16.66 A |
MPU-250S-24yF | 24 VDC | 10.42 A |
MPU-250S-48yF | 48 VDC | 5.21 A |
For mechanical configurations “y” = A for Molex Connectors, T = for Terminal Blocks.