MPU-240S

Key Features
- 240W Output Power W/AF
- Universal 90-264V Input
- EN 60950 Approved
- Compact U-Channel
- Meets EN 55022 B
- Eight Single Output Models
- 120 kHr MTBF
Datasheet
Additional Tech Info

Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 90 | 264 | VAC | ||
120 | 370 | VDC | |||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Inrush Current | 115 VAC | 30.0 | APk | ||
230 VAC | 60.0 | ||||
Line Regulation | ±1.0 | % | |||
Load Regulation | ±1.0 | % | |||
Hold-Up Time, 115 VAC | 13 | mSec | |||
Isolation Voltage | 4,000 | VAC | |||
Operating Temp Range | -10 | +70 | °C | ||
MTBF | 120 | kHrs | |||
Case Size | 5.90 x 4.17 x 1.46 In | ||||
150.0 x 106.0 x 37.0 mm | |||||
Case Size Other Models | 5.90 x 4.17 x 1.38 In | ||||
127.0 x 82.2 x 35.0 mm | |||||
Package Type | U-Channel | ||||
Safety Standards | EN 60950, UL 60950 | ||||
EMI/EMC Standards | EN 55022, EN 61000-4 |
Model No. | Output V | Output I |
---|---|---|
MPU-240S-05”Y”(C) | 5.0 VDC | 36.00 A |
MPU-240S-12”Y” (C) | 12 VDC | 20.00 A |
MPU-240S-15”Y” (C) | 15 VDC | 16.00 A |
MPU-240S-24”Y” (C) | 24 VDC | 10.00 A |
MPU-240S-28"Y" (C) | 28 VDC | 8.57 A |
MPU-240S-32"Y" (C) | 32 VDC | 7.50 A |
MPU-240S-36"Y" (C) | 36 VDC | 6.66 A |
MPU-240S-48"Y" (C) | 48 VDC | 5.00 A |
* See Datasheet for max current out with airflow
* “Y” is the connector selection. It is T for Terminal Block or A for Molex and “B” for Clamp Terminal
* “Z” is the product cover selection. It is C for a cover, blank for no cover