MPM-25S

Key Features
- 25W Output Power
- Universal 85-264V Input
- EN 60950 Approved
- Compact Case
- -40°C to +70°C Operation
- Meets EN 55022 B
- 300 kHr MTBF
- Chassis & DIN Mount
Parameter | Min | Typ | Max | Units | |
Input Voltage Range | 85 | 264 | VAC | ||
100 | 370 | VDC | |||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Inrush Current | 115 VAC | 20.0 | APk | ||
230 VAC | 40.0 | ||||
Line Regulation | ±0.5 | % | |||
Load Regulation | ±1.0 | % | |||
Hold-Up Time, 230 VAC | 60 | mSec | |||
Isolation Voltage | 4,000 | VAC | |||
Operating Temp Range | -40 | +85 | °C | ||
MTBF | 300 | kHrs | |||
Case Size | 2.75 x 1.88 x 0.92 In | ||||
70.0 x 48.0 x 23.5 mm | |||||
Package Type | Encapsulated Module | ||||
Safety Standards | EN 60950, UL 60950 | ||||
EMI/EMC Standards | EN 55022, EN 61000-4 |

Datasheet
Additional Tech Info
Model No. | Output V | Output I |
MPM-25S-03 | 3.3 VDC | 4,100 mA |
MPM-25S-05 | 5.0 VDC | 4,100 mA |
MPM-25S-09 | 9.0 VDC | 2,500 mA |
MPM-25S-12 | 12 VDC | 2,100 mA |
MPM-25S-15 | 15 VDC | 1,600 mA |
MPM-25S-24 | 24 VDC | 1,100 mA |
MPM-25S-48 | 48 VDC | 500 mA |