MPM-05MS
Parameter | Min | Typ | Max | Units | |
---|---|---|---|---|---|
Input Voltage Range | 85 | 264 | VAC | ||
Input Type | Universal | ||||
Input Frequency | 47 | 440 | Hz | ||
Inrush Current | 115 VAC | 10 | APk | ||
230 VAC | 20 | ||||
Line Regulation | ±0.5 | % | |||
Load Regulation | Single Output | ±0.5 | % | ||
Dual Output | ±2.5 | ||||
Hold-Up Time | 115 VAC | 20 | mSec | ||
230 VAC | 80 | ||||
Isolation Voltage | 4,000 | VAC rms | |||
Operating Temp Range | -40 | 70 | °C | ||
MTBF | 200 | kHrs | |||
Case Size | 3.50 x 2.50 x 1.18 In | ||||
88.9 x 63.50 x 30.0 mm | |||||
Package Type | Encapsulated Module | ||||
Safety Standards | EN 60601, UL 60601 | ||||
EMI/EMC Standards | EN 55022, EN 61000-4 |
Model No. | Output V | Output I* |
---|---|---|
MPM-24MS-05xx | 5 VDC | 3.00 A |
MPM-24MS-09xx | 12 VDC | 2.66 A |
MPM-24MS-12xx | 12 VDC | 2.00 A |
MPM-24MS-15xx | 15 VDC | 1.60 A |
MPM-24MS-24xx | 24 VDC | 1.00 A |
MPM-24MD-12xx | ±12 VDC | ±1.00 A |
MPM-24MD-15xx | ±15 VDC | ±0.80 A |
* With 20 LFM | ||
For mechanical configurations | "xx" = CM forchassis mount package | |
DIN mount adapter kit is "AC-DIN-02" |