| Parameter | Min | Typ | Max | Units | |
|---|---|---|---|---|---|
| Input Voltage Range | 2.97 | 3.3 | 3.63 | VDC | |
| 4.50 | 5.0 | 5.50 | |||
| 10.8 | 12.0 | 13.2 | |||
| 13.5 | 15.0 | 16.5 | |||
| 21.6 | 24.0 | 26.4 | |||
| 43.2 | 48.0 | 52.8 | |||
| Output Accuracy | ±3.0 | % | |||
| Line Regulation | ±1.2 | %/%Vin | |||
| Load Regulation | ±10.0 | % | |||
| Short Circuit Protection | Momentary (0.5S) | ||||
| Isolation Volt. | 1xxx-xx | 1,000 | VDC | ||
| 1xxx-xxI | 3,000 | ||||
| 1xxx-xxI4 | 4,000 | ||||
| 1xxx-xxI5 | 5,200 | ||||
| 1xxx-xxI6 | 6,000 | ||||
| Operating Temp Range | -40 | +85 | °C | ||
| MTBF | 1.12 | MHrs | |||
| Case Size | 0.76 x 0.24 x 0.39 In | ||||
| 19.5 x 6.0 x 10.0 mm | |||||
| Model No. | Input | Output V | Output I |
|---|---|---|---|
| MD103S-03xx | 3.3 VDC | 3.3 VDC | 303 mA |
| MD103S-05xx | 3.3 VDC | 5.0 VDC | 200 mA |
| MD103S-07xx | 3.3 VDC | 7.2 VDC | 139 mA |
| MD103S-09xx | 3.3 VDC | 9.0 VDC | 111 mA |
| MD103S-12xx | 3.3 VDC | 12 VDC | 83 mA |
| MD103S-15xx | 3.3 VDC | 15 VDC | 67 mA |
| MD103S-18xx | 3.3 VDC | 18 VDC | 56 mA |
| MD103S-24xx | 3.3 VDC | 24 VDC | 42 mA |
| MD103D-03xx | 3.3 VDC | ±3.3 VDC | ±152 mA |
| MD103D-05xx | 3.3 VDC | ±5.0 VDC | ±100 mA |
| MD103D-07xx | 3.3 VDC | ±7.2 VDC | ±69 mA |
| MD103D-09xx | 3.3 VDC | ±9.0 VDC | ±56 mA |
| MD103D-12xx | 3.3 VDC | ±12 VDC | ±42 mA |
| MD103D-15xx | 3.3 VDC | ±15 VDC | ±33 mA |
| MD103D-18xx | 3.3 VDC | ±18 VDC | ±28 mA |
| MD103D-24xx | 3.3 VDC | ±24 VDC | ±21 mA |
| MD105S-03xx | 5.0 VDC | 3.3 VDC | 303 mA |
| MD105S-05xx | 5.0 VDC | 5.0 VDC | 200 mA |
| MD105S-07xx | 5.0 VDC | 7.2 VDC | 139 mA |
| MD105S-09xx | 5.0 VDC | 9.0 VDC | 111 mA |
| MD105S-12xx | 5.0 VDC | 12 VDC | 83 mA |
| MD105S-15xx | 5.0 VDC | 15 VDC | 67 mA |
| MD105S-18xx | 5.0 VDC | 18 VDC | 56 mA |
| MD105S-24xx | 5.0 VDC | 24 VDC | 42 mA |
| MD105D-03xx | 5.0 VDC | ±3.3 VDC | ±152 mA |
| MD105D-05xx | 5.0 VDC | ±5.0 VDC | ±100 mA |
| MD105D-07xx | 5.0 VDC | ±7.2 VDC | ±69 mA |
| MD105D-09xx | 5.0 VDC | ±9.0 VDC | ±56 mA |
| MD105D-12xx | 5.0 VDC | ±12 VDC | ±42 mA |
| MD105D-15xx | 5.0 VDC | ±15 VDC | ±33 mA |
| MD105D-18xx | 5.0 VDC | ±18 VDC | ±28 mA |
| MD105D-24xx | 5.0 VDC | ±24 VDC | ±21 mA |
| MD112S-03xx | 12 VDC | 3.3 VDC | 303 mA |
| MD112S-05xx | 12 VDC | 5.0 VDC | 200 mA |
| MD112S-07xx | 12 VDC | 7.2 VDC | 139 mA |
| MD112S-09xx | 12 VDC | 9.0 VDC | 111 mA |
| MD112S-12xx | 12 VDC | 12 VDC | 83 mA |
| MD112S-15xx | 12 VDC | 15 VDC | 67 mA |
| MD112S-18xx | 12 VDC | 18 VDC | 56 mA |
| MD112S-24xx | 12 VDC | 24 VDC | 42 mA |
| MD112D-03xx | 12 VDC | ±3.3 VDC | ±152 mA |
| MD112D-05xx | 12 VDC | ±5.0 VDC | ±100 mA |
| MD112D-07xx | 12 VDC | ±7.2 VDC | ±69 mA |
| MD112D-09xx | 12 VDC | ±9.0 VDC | ±56 mA |
| MD112D-12xx | 12 VDC | ±12 VDC | ±42 mA |
| MD112D-15xx | 12 VDC | ±15 VDC | ±33 mA |
| MD112D-18xx | 12 VDC | ±18 VDC | ±28 mA |
| MD112D-24xx | 12 VDC | ±24 VDC | ±21 mA |
| MD115S-03xx | 15 VDC | 3.3 VDC | 303 mA |
| MD115S-05xx | 15 VDC | 5.0 VDC | 200 mA |
| MD115S-07xx | 15 VDC | 7.2 VDC | 139 mA |
| MD115S-09xx | 15 VDC | 9.0 VDC | 111 mA |
| MD115S-12xx | 15 VDC | 12 VDC | 83 mA |
| MD115S-15xx | 15 VDC | 15 VDC | 67 mA |
| MD115S-18xx | 15 VDC | 18 VDC | 56 mA |
| MD115S-24xx | 15 VDC | 24 VDC | 42 mA |
| MD115D-03xx | 15 VDC | ±3.3 VDC | ±152 mA |
| MD115D-05xx | 15 VDC | ±5.0 VDC | ±100 mA |
| MD115D-07xx | 15 VDC | ±7.2 VDC | ±69 mA |
| MD115D-09xx | 15 VDC | ±9.0 VDC | ±56 mA |
| MD115D-12xx | 15 VDC | ±12 VDC | ±42 mA |
| MD115D-15xx | 15 VDC | ±15 VDC | ±33 mA |
| MD115D-18xx | 15 VDC | ±18 VDC | ±28 mA |
| MD115D-24xx | 15 VDC | ±24 VDC | ±21 mA |
| MD124S-03xx | 24 VDC | 3.3 VDC | 303 mA |
| MD124S-05xx | 24 VDC | 5.0 VDC | 200 mA |
| MD124S-07xx | 24 VDC | 7.2 VDC | 139 mA |
| MD124S-09xx | 24 VDC | 9.0 VDC | 111 mA |
| MD124S-12xx | 24 VDC | 12 VDC | 83 mA |
| MD124S-15xx | 24 VDC | 15 VDC | 67 mA |
| MD124S-18xx | 24 VDC | 18 VDC | 56 mA |
| MD124S-24xx | 24 VDC | 24 VDC | 42 mA |
| MD124D-03xx | 24 VDC | ±3.3 VDC | ±152 mA |
| MD124D-05xx | 24 VDC | ±5.0 VDC | ±100 mA |
| MD124D-07xx | 24 VDC | ±7.2 VDC | ±69 mA |
| MD124D-09xx | 24 VDC | ±9.0 VDC | ±56 mA |
| MD124D-12xx | 24 VDC | ±12 VDC | ±42 mA |
| MD124D-15xx | 24 VDC | ±15 VDC | ±33 mA |
| MD124D-18xx | 24 VDC | ±18 VDC | ±28 mA |
| MD124D-24xx | 24 VDC | ±24 VDC | ±21 mA |
| MD148S-03xx | 48 VDC | 3.3 VDC | 303 mA |
| MD148S-05xx | 48 VDC | 5.0 VDC | 200 mA |
| MD148S-07xx | 48 VDC | 7.2 VDC | 139 mA |
| MD148S-09xx | 48 VDC | 9.0 VDC | 111 mA |
| MD148S-12xx | 48 VDC | 12 VDC | 83 mA |
| MD148S-15xx | 48 VDC | 15 VDC | 67 mA |
| MD148S-18xx | 48 VDC | 18 VDC | 56 mA |
| MD148S-24xx | 48 VDC | 24 VDC | 42 mA |
| MD148D-03xx | 48 VDC | ±3.3 VDC | ±152 mA |
| MD148D-05xx | 48 VDC | ±5.0 VDC | ±100 mA |
| MD148D-07xx | 48 VDC | ±7.2 VDC | ±69 mA |
| MD148D-09xx | 48 VDC | ±9.0 VDC | ±56 mA |
| MD148D-12xx | 48 VDC | ±12 VDC | ±42 mA |
| MD148D-15xx | 48 VDC | ±15 VDC | ±33 mA |
| MD148D-18xx | 48 VDC | ±18 VDC | ±28 mA |
| MD148D-24xx | 48 VDC | ±24 VDC | ±21 mA |
*For high isolation models add an I, I4, I5 or I6” to the model no. (I.E. MD115S-12I4)