AD1024F

Key Features
- 20W Output Power
- Universal AC Input
- DIN Rail Mountable
- UL 508 Compliant
- Meets EN 55022 B
- Four Standard Models
- Low Cost
Parameter | Min | Typ | Max | Units | |
Input Voltage Range | 100 | 240 | VAC | ||
127 | 370 | VDC | |||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Inrush Current | 115 VAC | 22.0 | APk | ||
220 VAC | 44.0 | ||||
Line Regulation | ±1.0 | % | |||
Load Regulation | ±1.0 | % | |||
Hold-Up Time, 220 VAC | 20 | mSec | |||
Isolation Voltage | 3,000 | VAC | |||
Operating Temp Range | -20 | +50 | °C | ||
MTBF | 170 | kHrs | |||
Case Size | 3.54 x 2.54 x 1.77 In | ||||
90.0 x 64.5 x 44.0 mm | |||||
Package Type | DIN Rail Mount | ||||
Safety Standards | Meets EN 60950, UL 60950 | ||||
EMI/EMC Standards | Meets EN 55022, EN 61000-4 |
Parameter | Min | Typ | Max | Units | |
Input Voltage Range | 100 | 240 | VAC | ||
127 | 370 | VDC | |||
Input Type | Universal | ||||
Input Frequency | 47 | 63 | Hz | ||
Inrush Current | 115 VAC | 22.0 | APk | ||
220 VAC | 44.0 | ||||
Line Regulation | ±1.0 | % | |||
Load Regulation | ±1.0 | % | |||
Hold-Up Time, 220 VAC | 20 | mSec | |||
Isolation Voltage | 3,000 | VAC | |||
Operating Temp Range | -20 | +50 | °C | ||
MTBF | 170 | kHrs | |||
Case Size | 3.54 x 2.54 x 1.77 In | ||||
90.0 x 64.5 x 44.0 mm | |||||
Package Type | DIN Rail Mount | ||||
Safety Standards | Meets EN 60950, UL 60950 | ||||
EMI/EMC Standards | Meets EN 55022, EN 61000-4 |
Datasheet
AD1024F -Datasheet
Additional Tech Info
Many other AC/DC products are available (from 1W to 600W). contact the factory for more info.
Model No. | Output V | Output I |
AD1020-05F | 5.0 VDC | 4.0 A |
AD1020-12F | 12 VDC | 2.0 A |
AD1020-24F | 24 VDC | 1.0 A |
AD1020-48F | 48 VDC | 0.5 A |